Pick the plan that fits how much you operate. All include a 7-day free trial, no credit card. Cancel anytime.
For the individual investor who wants a clear edge without hours of research.
Start Free TrialFor the active investor or realtor who needs full due diligence and wants to move fast.
Start Free TrialFor the team or firm operating at scale that wants every tool, including AI.
Start Free Trial| Feature | Starter | Investor | Agency |
|---|---|---|---|
| Included users | 1 | 3 | 10 |
| Counties | Miami-Dade | Miami-Dade +1 | Todos / All |
| BIDROI Score™ (0–100) | ✓ | ✓ | ✓ |
| Strike Price — maximum bid | ✓ | ✓ | ✓ |
| Market value (4-source model) | ✓ | ✓ | ✓ |
| Legal analysis — mortgage, BK, probate | ✓ | ✓ | ✓ |
| Confirmed HOA (2 official sources) | ✓ | ✓ | ✓ |
| FEMA flood zone and code violations | ✓ | ✓ | ✓ |
| Permit history | — | ✓ | ✓ |
| Rent estimate (Rentcast AVM) | — | ✓ | ✓ |
| Insurance estimate in Strike Price | — | ✓ | ✓ |
| PDF and CSV export | — | ✓ | ✓ |
| Custom email alerts | — | ✓ | ✓ |
| Competition intel (ZIP heatmap) | — | — | ✓ |
| Ask the AI — Claude analysis (50/day) | — | — | ✓ |
7 days free, no credit card. Every Miami-Dade property already analyzed.
Start Free Trial →No credit card required · Cancel anytime